
Property Attributes
- MLS#R2698879
- TypeSingle Family
- CityAgassiz
- AreaAgassiz
- NeighbourhoodAgassiz
- Postal CodeV0M 1A1
- StyleBasement Entry
- Year Built1989
- Taxes$ 1957
- Price$ 2,530,000
- Bedrooms8
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2954
- Lot Size5.5 Acres
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Investors, Developers - This Property is designated future residential - Reserve for Potential Future Residential Development. Surrounded by Single Family Subdivisions & Farmland. 5.49 Acres of Fertile Farmland with a Solid, well maintained, original owner home that can easily be suited. Property also has outbuildings that is perfect for storage, etc. This is an excellent opportunity to utilize this Beautiful, Flat parcel of Land until Subdivision occurs down the road. Unbelievable, Unobstructed Views of the Mountains. Very close to town & Recreation. This is a Rare Opportunity! Call For More Information
General Features
Age | 33 |
---|---|
Bathrooms | 3 |
Beds | 8 |
City | Agassiz |
Coming Soon | Investors |
Construction | Frame - Wood |
DOM | 27 |
Entry Date | 2022-06-13T18:29:32 |
Exterior Features | Patio(s) & Deck(s) |
Features | None |
Fireplaces | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Other |
Interior Features | Clothes Washer/Dryer, Refrigerator, Stove |
Parking | DetachedGrge/Carport, Open, RV Parking Avail. |
Price Per Sq Ft | 856.47 |
Region | Chilliwack |
Roof | Asphalt |
Site Influences | Central Location, Private Setting, Private Yard, Recreation Nearby, Rural Setting, Shopping Nearby |
Status | Active |
Stories | 2 |
Street Name | KEY |
Style | Basement Entry |
Sub-area/community | Agassiz |
Suite | Other |
Title to Land | Freehold NonStrata |
Type | House with Acreage |
Type of Dwelling | House with Acreage |
Utilities | Electricity, Septic, Water |
View | Yes |
View - Specify | Mountains |
Virtual Tour | https://www.cotala.com/65604 |
Water Supply | City/Municipal |
Year Built | 1989 |
Zoning | ALR |
Interior Features
Basement Area | Fully Finished |
---|---|
Floor Area -grand Total | 2954 |
Floor Area Fin - Main Flr | 1499 |
Floor Finish | Mixed |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Eating Area |
Room 10 Level | Below |
Room 10 Type | Foyer |
Room 11 Level | Below |
Room 11 Type | Flex Room |
Room 12 Level | Below |
Room 12 Type | Bedroom |
Room 13 Level | Below |
Room 13 Type | Mud Room |
Room 14 Level | Below |
Room 14 Type | Storage |
Room 15 Level | Below |
Room 15 Type | Family Room |
Room 16 Level | Below |
Room 16 Type | Flex Room |
Room 17 Level | Below |
Room 17 Type | Den |
Room 18 Level | Below |
Room 18 Type | Bedroom |
Room 19 Level | Below |
Room 19 Type | Bedroom |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 20 Level | Below |
Room 20 Type | Bedroom |
Room 21 Level | Below |
Room 21 Type | Storage |
Room 3 Level | Main |
Room 3 Type | Living Room |
Room 4 Level | Main |
Room 4 Type | Kitchen |
Room 5 Level | Main |
Room 5 Type | Bedroom |
Room 6 Level | Main |
Room 6 Type | Bedroom |
Room 7 Level | Main |
Room 7 Type | Master Bedroom |
Room 8 Level | Main |
Room 8 Type | Walk-In Closet |
Room 9 Level | Below |
Room 9 Type | Bedroom |
Total Rooms | 21 |
Exterior Features
Covered Parking | 3 |
---|---|
Exterior | Mixed |
Flood Plan | No |
Foundation | Concrete Perimeter |
Lot Size Area | 5.50 |
Lot Sz (hectares) | 2.23 |
Lot Sz (sq.ft.) | 0.00 |
Lot Sz (sq.mtrs.) | 0.00 |
Lot Width | 1.00 |
Parking Access | Front |
Sewer Type | Septic |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V0M 1A1
In The Neighbourhood
Agassiz
$ 1,998,000
- Type
- Single Family
- Size
- 2,538 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Agassiz
$ 1,795,000
- Type
- Single Family
- Size
- 1,596 SqFt
- Rooms
- 3 Beds + 1 Baths
Agassiz
$ 899,999
- Type
- Single Family
- Size
- 3,223 SqFt
- Rooms
- 3 Beds + 3 Baths
Agassiz
$ 799,900
- Type
- Single Family
- Size
- 1,447 SqFt
- Rooms
- 3 Beds + 2 Baths
Agassiz
$ 2,390,000
- Type
- Single Family
- Size
- 2,538 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Agassiz
$ 1,199,000
- Type
- Single Family
- Size
- 1,855 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Agassiz
$ 899,900
- Type
- Single Family
- Size
- 2,196 SqFt
- Rooms
- 4 Beds + 3 Baths
Agassiz
$ 1,059,000
- Type
- Single Family
- Size
- 1,800 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Agassiz
$ 949,000
- Type
- Single Family
- Size
- 2,586 SqFt
- Rooms
- 3 Beds + 2 Baths
Agassiz
$ 849,900
- Type
- Single Family
- Size
- 1,626 SqFt
- Rooms
- 3 Beds + 2 Baths
Agassiz
$ 615,000
- Type
- Single Family
- Size
- 1,408 SqFt
- Rooms
- 2 Beds + 2 Baths
Agassiz
$ 999,800
- Type
- Single Family
- Size
- 1,959 SqFt
- Rooms
- 4 Beds + 3 Baths